El Dorado Hills Town Center Business Directory |
||
BANKS |
||
| AMERICAN COMMERCIAL MORTGAGE | 4980 HILLSDALE CIR # D2 | 916-334-2300 |
| BANK OF AMERICA | 3901 PARK DR | 916-373-6920 |
| BANK OF THE WEST | 2211 FRANCISCO DR | 916-939-8420 |
| EL DORADO SAVINGS BANK | 3963 PARK DR | 916-933-3002 |
| GOLDEN ONE CREDIT UNION | 4311 Town Center Blvd. | |
| MAIN STREET BANK | 4993 GOLDEN FOOTHILL PKWY # 9 | 916-941-9114 |
| MECHANICS BANK | 4354 TOWN CENTER BLVD # 110 | 916-939-2000 |
| SECURITY BANK | PO BOX 629002 | 916-605-1106 |
| UMPQUA BANK | 3880 EL DORADO HILLS BLVD | 916-933-6200 |
| US BANK | 2207 FRANCISCO DR | 916-939-5362 |
| WELLS FARGO BANK BRANCH | 4355 TOWN CENTER BLVD # 110 | 916-939-3080 |
| WELLS FARGO BANK (Raleys) | 3919 PARK DR | 916-941-1189 |
BARS |
||
| Z'S WINE BAR & BISTRO | 879 EMBARCADERO DR | 916-933-3227 |
CHURCHES |
||
| BRIDGEPOINTE CHURCH | 4990 HILLSDALE CIR | 916-939-9272 |
| CAPITAL KOREAN PRESBYTERIAN | 1441 TONG RD | 916-941-6326 |
| CHURCH OF JESUS CHRIST OF LDS | 1275 GREEN VALLEY RD | 916-933-1954 |
| CORNERSTONE CHRISTIAN CHURCH | 931 LASSEN LN | 916-933-5683 |
| HOLY TRINITY CHURCH | 3111 TIERRA DE DIOS DR | 530-677-3234 |
| JEHOVAH'A WITNESSES-FOLSOM | 350 GREEN VALLEY RD | 916-933-0188 |
| ROLLING HILLS CHRISTIAN CHURCH | 800 WHITE ROCK RD | 916-939-3527 |
| ST STEPHEN'S LUTHERAN | 1001 OLSON LN | 916-933-1441 |
| SUN HILLS COMMUNITY CHURCH | 1035 SUNCAST LN | 916-939-4093 |
CLEANERS |
||
| BARTLETT MARGARET | 3919 PARK DR # 100 | 916-933-0699 |
| DRY CLEAN TODAY | 1121 WHITE ROCK RD | 916-939-8826 |
| DRY CLEAN TODAY | 2222 Francisco D | (916) 941-8923 |
| DRY CLEANING TO YOUR DOOR | 5031 TESORO WAY | 916-933-8455 |
| EL DORADO CLEANERS | 3955 PARK DR # 3 | 916-933-7440 |
| FRESH CLEANERS | 4540 POST ST | 916-933-4534 |
| PRESSING EDGE | 1423 J | 916-933-6556 |
| SWANSON'S CLEANERS | 2209 FRANCISCO DR # 100 | 916-933-0290 |
| SWANSON'S CLEANERS | 3919 Park Drive | (916) 933-0699 |
CLINICS |
||
| MARTIN CHIROPRACTIC CTR | 1121 WHITE ROCK RD # 203 | 916-933-8100 |
| MARTIN SPINAL CARE CTR | 1121 WHITE ROCK RD # 203 | 916-933-8100 |
COCKTAIL LOUNGES |
||
| PURPLE PLACE BAR & GRILL | 363 GREEN VALLEY RD | 916-933-2616 |
COFFEE SHOPS |
||
| SARTORY COFFEE | 3907 PARK DR # 110 | 916-933-3110 |
| STARBUCKS | 4311 Town Center Blvd | 916-933-0846 |
| STARBUCKS | 2215 FRANCISCO DR # 160 | 916-941-7524 |
| Peet's Coffee & Tea | 1004 White Rock Rd | (916) 934-0423 |
DELICATESSENS |
||
| BEACH HUT DELI | 3955 PARK DR | 916-941-3905 |
| HILLTOP MARKET & DELI | 2222 FRANCISCO DR # 600 | 916-933-1421 |
| MAMA ANN'S DELI & BAKERY | 4359 TOWN CENTER BLVD # 111 | 916-939-1700 |
| QUIZNOS | 4361 TOWN CENTER BLVD # 113 | 916-933-7833 |
| SUBWAY | 3941 PARK DR # 40 | 916-939-4499 |
| SUBWAY | 2023 VINE ST # 104 | 916-941-0218 |
| SUBWAY | 2205 FRANCISCO DR # 220 | 916-939-8133 |
| WINDPLAY DELI | 5003 WINDPLAY DR | 916-933-9099 |
DENTISTS |
||
| Golden Hills Family Dental | 3941 PARK DRIVE Suite 50 | 916-939-0889 |
| Smiles by Hastings | 3905 Park Drive Suite 205 | 916-939-0889 |
| El Dorado Hills Town Center Dental | 4355 Town Center Boulevard Suite 211 | 916- 939-6777 |
DEPARTMENT STORES |
||
| TARGET | 4400 TOWN CENTER BLVD | 916-605-0184 |
Fingerprinting |
||
| NorCal Fingerprinting | 7006 Rossmore Lane EDH, CA 95762 | 916-358-5014 |
RESTAURANTS |
||
| ASAHI SUSHI | 4540 POST ST # 270 | 916-939-6578 |
| ASIAN BISTRO | 2222 FRANCISCO DR # 200 | 916-933-0260 |
| BELLA BRU CAFE | 3941 PARK DR # 70 | 916-933-5454 |
| Bella Bru Café | 3941 Park Dr # 70 | (916) 933-5454 |
| BISTRO 33 EL DORADO HILLS | 4364 TOWN CENTER BLVD | 916-358-3733 |
| Bubba's Burgers | 875 Embarcadero Dr # 2 | (916) 933-1030 |
| CAFE CAMPANILE | 4359 TOWN CENTER BLVD # 115 | 916-934-0734 |
| CHANTARA TSAI CUSINE | 4361 TOWN CENTER BLVD # 110 | 916-939-0389 |
| Chili's Grill & Bar | 4364 Town Center Blvd | (916) 939-8857 |
| COLINA DE ORO MEXICAN RSTRNT | 875 EMBARCADERO DR # 1 | 916-939-3756 |
| DEBBIE WONG EXPRESS | 4540 POST ST # 290 | 916-933-6588 |
| FORTUNE GARDEN CHINESE RSTRNT | 899 EMBARCADERO DR # 4 | 916-933-0998 |
| I LOVE TERIYAKI & SUSHI | 1121 WHITE ROCK RD # 105 | 916-934-0460 |
| INFUSION CUISINE | 2085 VINE ST | 916-358-3729 |
| JACK IN THE BOX | 1023 Saratoga Way | (916) 933-5764 |
| JADE HOUSE CHINESE RESTAURANT | 2222 FRANCISCO DR # 200 | 916-933-0261 |
| MAD CITY TAKE N' BAKE PIZZA | 330 GREEN VALLEY RD | 916-941-7892 |
| MC DONALD'S | 4312 TOWN CENTER BLVD | 916-933-2868 |
| MEHRTEN SPRINGS BAR-BE-QUE | 8746 PAYEN RD | 916-939-1819 |
| MOUNTAIN MIKE'S PIZZA | 2201 FRANCISCO DR # 110 | 916-934-0262 |
| PAPA MURPHY'S TAKE 'N' BAKE | 2209 FRANCISCO DR # 180 | 916-933-7276 |
| PURPLE PLACE BAR AND GRILL | 363 Green Valley Road | 916-933-2313 |
| PIZZA FACTORY | 877 EMBARCADERO DR # 2 | 916-933-3747 |
| ROUND TABLE PIZZA | 4510 POST ST # 300 | 916-941-1577 |
| ROUND TABLE PIZZA | 2222 FRANCISCO DR # 100 | 916-933-4300 |
| SIZZLING FRESH | 2023 VINE ST | 916-941-6056 |
| STEVE'S PIZZA | 3941 PARK DR | 916-939-2100 |
| TOGO'S | 4311 TOWN CENTER BLVD # 440 | 916-939-6760 |
| Original Pete's Pizza Pasta Grill | 4364 Town Center Blvd | |
Music | Lessons | Retail |Repair |
||
| El Dorado Hills Music | LLC 873 Embarcadero Drive, Suite 2 | 916-939-0440 |
MEDICAL CENTERS |
||
| MARSHALL MEDICAL CTR | 5137 GOLDEN FOOTHILL PKWY # 1 | 916-933-8010 |
| 4MD Urgent Care | 3840 El Dorado Hills Blvd., Suite 303 | 916-941-9222 |
Moving and Storage |
||
| Latrobe Self Storage and U-Haul | 4501 Latrobe Rd. El Dorado Hills, CA | 916-933-4040 |
ICE CREAM PARLORS |
||
| BASKIN-ROBBINS | 4311 TOWN CENTER BLVD # 440 | 916-939-6760 |
LIBRARIES-PUBLIC |
||
| EL DORADO COUNTY LIBRARY | 7455 SILVA VALLEY PKWY | 916-358-3500 |
| OAKRIDGE LIBRARY | 1120 HARVARD WAY | 916-933-6982 |
PHARMACIES |
||
| CVS Pharmacy | 4560 POST ST | 916-934-0140 |
| RALEY'S | 3935 PARK DR # B | 916-933-0374 |
| SAFEWAY | 2207 FRANCISCO DR | 916-939-9456 |
BOATING | RECREATION |
||
| EL DORADO HILLS COMMUNITY SVC | 1021 HARVARD WAY | 916-933-6624 |
| Folsom Lake Boat Rentals | Granite Bay Boat Ramp | 916- 223-2189 |
| Folsom Lake Marina | 661 Green Valley Rd | (916) 933-1300 |
WINES-RETAIL |
||
| Z'S WINE BAR & BISTRO | 879 EMBARCADERO DR | 916-933-3227 |
| LAKE FOREST WINES | 2222 FRANCISCO DR # 230 | 916-933-9463 |
MOVIE THEATERS |
||
| Regal Cinemas El Dorado Hills Stadium 14 | 2101 Vine Street | |
THEATRE |
||
| EL DORADO MUSICAL THEATRE | 5011 GOLDEN FOOTHILL PARKWAY, UNIT #4 | 916-941-SING |
| BACKLOT THEATRE | 4911 WINDPLAY DR | 916-933-8008 |
HOME THEATER | ALARM |
||
| SIGNAL SERVICE INC | 4357 Town Center Blvd Suite 114 | (800)983-5300 |
Web Development / Design |
||
| MagnuSearch | 3800 Archetto Drive | 310-528-3461 |
El Dorado Hills Chamber of Commerce
2085 Vine Street, Suite 105, El Dorado Hills, CA 95762.
"We are the local business advocate and provide information to the community."

State of California Department of Real Estate Broker's License #01103297 Auburn, Cameron Park, El Dorado Hills, Fair Oaks, Folsom, Gold River, Granite Bay, Loomis, Meadow Vista, Placerville, Pocket/Greenhaven, Rancho Cordova, Rancho Murieta, Rocklin, Roseville, Sacramento, Serrano, Shingle Springs, Four Seasons , El Dorado County, Placer County, Sacramento County
©2010 Connie Barnes Real Estate Sales and Marketing Group - All Rights Reserved. El Dorado Hills, California 95762. This web site is subject to the protection of the copyright laws of the United States of America and other countries. You may not reproduce any part of ConnieBarnes.com including photographs, artwork and articles without the prior written permission of The Connie Barnes Sales and Marketing Group, El Dorado Hills, California. 95762. All real estate information has been provided by seller/other sources and has not been verified by broker. All measurements and all calculations of area (i.e., Sq. Ft. and Acreage) are approximate. All interested persons should independently verify the accuracy of all information. Connie Barnes Supports Equal Housing Opportunities. Each RE/MAX office is independently owned and operated.